Rates & Availability

Scandinavian Lodge Pool

For more information, simply select the unit that best fits your needs according to size, season and rate.

Nightly Rates - Summer 2010

Click the CALENDAR button to view an availability calendar and to book an individual unit.

Availability Unit # Unit SizeSummer
(04/12 - 11/23)
SL2011 Bedroom, 1 Bathroom, Sleeps 4$160
SLG021 Bedroom, 1 Bathroom, Sleeps 4$160
SL2031 Bedroom, 1 Bathroom, Sleeps 4$160
SL2061 Bedroom, 1 Bathroom, Sleeps 4$160
SL2081 Bedroom, 1 Bathroom, Sleeps 4$160
SL1032 Bedrooms, 1 Bathroom, Sleeps 6$175
SL3022 Bedrooms, 2 Bathrooms, Sleeps 6$215
SLG032 Bedrooms, 1.5 Bathrooms, Sleeps 6$180
SL1062 Bedrooms, 2 Bathrooms, Sleeps 6$215
SL3003 Bedrooms, 3 Bathrooms, Sleeps 8$360
SL3013 Bedrooms, 2 Bathrooms, Sleeps 8$285
SL204Studio, 1 Bathroom, Sleeps 4$160
SL207Studio, 1 Bathroom, Sleeps 4$160
Managed by Pioneer Ridge